Esher weather today: drizzle, 10°C by day and 2°C overnight, with a 76% chance of rain and winds up to 4 mph. Seven-day forecast, updated every morning.
Esher weather today: Drizzle, 10°C by day and 2°C overnight, with a 76% chance of rain and winds up to 4 mph. Over the next seven days temperatures range from 2°C to 15°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 05:57; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌦️ Drizzle | 7°C | 74% | 1 mph |
| 06:00 | 🌦️ Light drizzle | 7°C | 76% | 1 mph |
| 07:00 | ☁️ Overcast | 7°C | 57% | 2 mph |
| 08:00 | ☁️ Overcast | 8°C | 27% | 1 mph |
| 09:00 | ☁️ Overcast | 8°C | 4% | 2 mph |
| 10:00 | ☁️ Overcast | 9°C | 0% | 4 mph |
| 11:00 | ☁️ Overcast | 9°C | 0% | 3 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 3 mph |
| 13:00 | ☁️ Overcast | 10°C | 0% | 4 mph |
| 14:00 | ☁️ Overcast | 10°C | 1% | 3 mph |
| 15:00 | ☁️ Overcast | 10°C | 2% | 3 mph |
| 16:00 | ⛅ Partly cloudy | 9°C | 4% | 1 mph |
Esher seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | 🌦️ Drizzle | 10° / 2° | 76% · 1.1 mm | 4 mph | 07:03 / 16:26 |
| Tomorrow 7 Nov | 🌫️ Fog | 10° / 2° | 20% · 0.0 mm | 4 mph | 07:05 / 16:24 |
| Sunday 8 Nov | ☁️ Overcast | 10° / 2° | 12% · 0.0 mm | 4 mph | 07:06 / 16:23 |
| Monday 9 Nov | ☁️ Overcast | 10° / 6° | 8% · 0.0 mm | 8 mph | 07:08 / 16:21 |
| Tuesday 10 Nov | ☁️ Overcast | 11° / 7° | 34% · 0.0 mm | 11 mph | 07:10 / 16:19 |
| Wednesday 11 Nov | 🌦️ Drizzle | 12° / 8° | 61% · 5.0 mm | 6 mph | 07:12 / 16:18 |
| Thursday 12 Nov | 🌧️ Heavy drizzle | 15° / 8° | 61% · 9.8 mm | 13 mph | 07:13 / 16:16 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Esher (51.370, -0.367). Temperatures in °C, wind in mph.
Have your say