Cheapest petrol in Elmbridge today: unleaded from 154.9p and diesel from 185.9p a litre, across 29 forecourts within 8 miles. Updated every morning from the...
Elmbridge petrol prices today: the cheapest unleaded within 8 miles of Elmbridge is 154.9p a litre at TESCO, Tesco Stores Ltd Sunbury Cross Centre Staines Road West Sunbury-on-Thames; the cheapest diesel is 185.9p at TESCO, Tesco Stores Ltd Sunbury Cross Centre Staines Road West Sunbury-on-Thames. Across the 29 stations reporting, unleaded averages 165.1p and diesel 194.8p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 6 November 2026 at 06:19.
Cheapest unleaded (E10) near Elmbridge
| Forecourt | Unleaded | From Elmbridge |
|---|---|---|
| TESCO Tesco Stores Ltd Sunbury Cross Centre Staines Road West Sunbury-on-Thames, TW16 7BB | 154.9p | 2.1 mi |
| TESCO Tesco Stores Ltd 98 High Street Feltham, TW13 4EX | 154.9p | 4.0 mi |
| TESCO Dukes Green Avenue Feltham, TW14 0LH | 154.9p | 5.0 mi |
| TESCO Tesco Stores Ltd Mogden Lane Isleworth, TW7 7JY | 154.9p | 6.1 mi |
| TESCO Tesco Stores Ltd Bullsbridge Industrial Estate Hayes Road Southall, UB2 5NB | 154.9p | 7.8 mi |
| TESCO Tesco Stores Ltd 300 Beverley Way New Malden, KT3 4PJ | 154.9p | 7.9 mi |
| TESCO 117 Station Road Addlestone, KT15 2AS | 155.9p | 3.1 mi |
| TESCO Town Lane Stanwell Staines, TW19 7PZ | 155.9p | 4.6 mi |
| TESCO Oxshott Rd Leatherhead, KT22 0EF | 155.9p | 6.3 mi |
| TESCO Grant Way Isleworth, TW7 5NZ | 155.9p | 7.9 mi |
| TESCO Tesco Stores Ltd Barnes Wallis Drive Weybridge, KT13 0XF | 156.9p | 3.7 mi |
| Esso 73 KINGSTON ROAD, LEATHERHEAD, SURREY, KT22 7SP, KT22 7SP | 156.9p | 7.0 mi |
Cheapest diesel (B7) near Elmbridge
| Forecourt | Diesel | From Elmbridge |
|---|---|---|
| TESCO Tesco Stores Ltd Sunbury Cross Centre Staines Road West Sunbury-on-Thames, TW16 7BB | 185.9p | 2.1 mi |
| TESCO Tesco Stores Ltd 98 High Street Feltham, TW13 4EX | 185.9p | 4.0 mi |
| TESCO Dukes Green Avenue Feltham, TW14 0LH | 185.9p | 5.0 mi |
| TESCO Tesco Stores Ltd Mogden Lane Isleworth, TW7 7JY | 185.9p | 6.1 mi |
| TESCO Tesco Stores Ltd Barnes Wallis Drive Weybridge, KT13 0XF | 186.9p | 3.7 mi |
| TESCO Tesco Stores Ltd Bullsbridge Industrial Estate Hayes Road Southall, UB2 5NB | 187.9p | 7.8 mi |
| TESCO Tesco Stores Ltd 300 Beverley Way New Malden, KT3 4PJ | 187.9p | 7.9 mi |
| TESCO Town Lane Stanwell Staines, TW19 7PZ | 188.9p | 4.6 mi |
| TESCO 117 Station Road Addlestone, KT15 2AS | 189.9p | 3.1 mi |
| TESCO Oxshott Rd Leatherhead, KT22 0EF | 189.9p | 6.3 mi |
| TESCO Grant Way Isleworth, TW7 5NZ | 189.9p | 7.9 mi |
| Esso 73 KINGSTON ROAD, LEATHERHEAD, SURREY, KT22 7SP, KT22 7SP | 190.9p | 7.0 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Elmbridge; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Elmbridge roadworks and travel and Elmbridge weather.
Have your say