Walton weather today: drizzle, 10°C by day and 4°C overnight, with a 76% chance of rain and winds up to 4 mph. Seven-day forecast, updated every morning.
Walton weather today: Drizzle, 10°C by day and 4°C overnight, with a 76% chance of rain and winds up to 4 mph. Over the next seven days temperatures range from 3°C to 15°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 05:57; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌦️ Drizzle | 8°C | 64% | 2 mph |
| 06:00 | 🌦️ Light drizzle | 8°C | 76% | 0 mph |
| 07:00 | ☁️ Overcast | 8°C | 62% | 2 mph |
| 08:00 | ☁️ Overcast | 8°C | 34% | 1 mph |
| 09:00 | ☁️ Overcast | 9°C | 12% | 2 mph |
| 10:00 | ☁️ Overcast | 9°C | 4% | 4 mph |
| 11:00 | ☁️ Overcast | 9°C | 1% | 4 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 3 mph |
| 13:00 | ☁️ Overcast | 10°C | 0% | 3 mph |
| 14:00 | ☁️ Overcast | 10°C | 0% | 3 mph |
| 15:00 | ☁️ Overcast | 10°C | 2% | 3 mph |
| 16:00 | 🌤️ Mostly sunny | 9°C | 5% | 2 mph |
Walton seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | 🌦️ Drizzle | 10° / 4° | 76% · 1.2 mm | 4 mph | 07:03 / 16:26 |
| Tomorrow 7 Nov | 🌫️ Fog | 10° / 3° | 19% · 0.0 mm | 4 mph | 07:05 / 16:24 |
| Sunday 8 Nov | ☁️ Overcast | 10° / 3° | 6% · 0.0 mm | 3 mph | 07:07 / 16:23 |
| Monday 9 Nov | ☁️ Overcast | 10° / 6° | 9% · 0.0 mm | 8 mph | 07:08 / 16:21 |
| Tuesday 10 Nov | ☁️ Overcast | 11° / 7° | 35% · 0.0 mm | 11 mph | 07:10 / 16:20 |
| Wednesday 11 Nov | 🌦️ Drizzle | 12° / 8° | 59% · 5.0 mm | 6 mph | 07:12 / 16:18 |
| Thursday 12 Nov | 🌧️ Heavy drizzle | 15° / 8° | 55% · 11.3 mm | 13 mph | 07:14 / 16:16 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Walton (51.387, -0.413). Temperatures in °C, wind in mph.
Have your say